The Bachelor of Education (B.Ed.) program is a professional teacher education program designed to prepare prospective teachers to provide quality education at various levels. The program aims to develop competent, committed, and creative teachers who can meet the evolving challenges in the educational landscape.
The B.Ed. program combines theoretical knowledge with practical skills, enabling graduates to understand educational processes, apply appropriate teaching strategies, and address the diverse learning needs of students.
The B.Ed. program is a two-year full-time course divided into four semesters. Each semester spans approximately 16-18 weeks of teaching, including practical work and examinations.
Candidates must maintain a minimum of 75% attendance in each course to be eligible to appear for the semester examinations. In cases of medical emergencies or other genuine reasons, the Vice-Chancellor may condone the shortage in attendance up to a maximum of 10%.
To be eligible for the award of the B.Ed. degree, a candidate must:
The B.Ed. program consists of various courses spread across four semesters, categorized into different types as specified below:
| Course Code | Course Title | Credits |
|---|---|---|
| BED-101 | Childhood and Growing Up | 4 |
| BED-102 | Contemporary India and Education | 4 |
| BED-103 | Learning and Teaching | 4 |
| BED-P101 | Language across the Curriculum | 2 |
| BED-P102 | Understanding Disciplines and Subjects | 2 |
| BED-P103 | Gender, School and Society | 2 |
| BED-104 | Pedagogy of School Subject (I) | 4 |
| BED-105 | Pedagogy of School Subject (II) | 4 |
| BED-L101 | EPC-1: Reading and Reflecting on Texts | 2 |
| Course Code | Course Title | Credits |
|---|---|---|
| BED-201 | Knowledge and Curriculum | 4 |
| BED-202 | Assessment for Learning | 4 |
| BED-P201 | Creating an Inclusive School | 2 |
| BED-P202 | Health, Physical and Yoga Education | 2 |
| BED-P203 | Art, Aesthetics and Craft | 2 |
| BED-203 | Pedagogy of School Subject (I) | 4 |
| BED-204 | Pedagogy of School Subject (II) | 4 |
| BED-L201 | EPC-2: Drama and Art in Education | 2 |
| Course Code | Course Title | Credits |
|---|---|---|
| BED-301 | Curricular and Assessment Studies | 4 |
| BED-P301 | Guidance and Counselling | 2 |
| BED-P302 | Environment Education | 2 |
| BED-EP | Elective Course | 4 |
| BED-303 | Pedagogy of School Subject (I) | 4 |
| BED-304 | Pedagogy of School Subject (II) | 4 |
| BED-L301 | EPC-3: Critical Understanding of ICT | 2 |
| Course Code | Course Title | Credits |
|---|---|---|
| BED-401 | School Internship | 8 |
| BED-EP2 | Elective Course | 4 |
| BED-P401 | Peace Education | 2 |
| BED-P402 | Work Education | 2 |
| BED-P403 | School Leadership and Management | 2 |
| BED-402 | Pedagogy of School Subject (I) | 4 |
| BED-403 | Pedagogy of School Subject (II) | 4 |
| BED-L401 | EPC-4: Understanding Self and Personality | 2 |
Students must choose two elective courses from the following options (one each in Semesters III and IV):
Students select two pedagogy courses based on their subject specialization during their Bachelor's degree. Available options include:
The B.Ed. program includes several practical components designed to develop teaching skills and real-world classroom experience:
The School Internship spans the entire final semester and provides students with extended classroom experience. Under this, students:
In addition to school internship, students engage in various practical activities that include:
The program includes EPC courses designed to develop the holistic professional capacities of prospective teachers:
The B.Ed. program follows a relative grading system as detailed below:
| Percentage of Marks | Grade | Grade Point |
|---|---|---|
| 75% and above | O (Outstanding) | 10 |
| 65% - 74.9% | A+ (Excellent) | 9 |
| 55% - 64.9% | A (Very Good) | 8 |
| 45% - 54.9% | B+ (Good) | 7 |
| 35% - 44.9% | B (Average) | 6 |
| Below 35% | F (Fail) | 0 |
Grade Point Average (GPA) is calculated based on the credit-weighted average of grade points obtained in all courses. The final GPA determines the division classification:
The B.Ed. program aims to:
