Book List for Academic Year 2022-23
Welcome to the Bal Bhawan School book list for the academic year 2022-23. This comprehensive list includes all required textbooks, notebooks, and reference materials for students from Nursery to Class 12.
Note: Please ensure all books are purchased before the start of the academic session. Books should be labeled with the student's name and class. The school bookstore will have all materials available from 15th March 2022.
| Subject | Book Title | Publisher |
|---|---|---|
| English | Pegasus Early Learning Series - A | Pegasus |
| Hindi | Gunjan Hindi Pathmala - A | NCERT |
| Mathematics | Math Magic - Pre-Primary | Oxford |
| Environmental Studies | Environmental Studies - A | Macmillan |
| Art & Craft | Art and Craft for Beginners | Pearson |
| General Knowledge | GK Time - Pre-Primary | Scholastic |
Notebooks: 4 lined notebooks, 2 unlined notebooks (100 pages each)
| Subject | Book Title | Publisher |
|---|---|---|
| English | Marigold - Class 1 | NCERT |
| English Workbook | Raindrop - Class 1 | Oxford |
| Hindi | Rimjhim - Class 1 | NCERT |
| Mathematics | Math Magic - Class 1 | NCERT |
| Environmental Studies | Looking Around - Class 1 | NCERT |
| Computer Science | Computer Smart - Class 1 | S. Chand |
| Art & Craft | Art and Craft - Class 1 | Pegasus |
| General Knowledge | GK Time - Class 1 | Scholastic |
Notebooks: 6 lined notebooks, 2 unlined notebooks, 2 math notebooks (single rule), 1 drawing file (100 pages each)
| Subject | Book Title | Publisher |
|---|---|---|
| English | Marigold - Class 2 | NCERT |
| English Workbook | Raindrop - Class 2 | Oxford |
| Hindi | Rimjhim - Class 2 | NCERT |
| Mathematics | Math Magic - Class 2 | NCERT |
| Environmental Studies | Looking Around - Class 2 | NCERT |
| Computer Science | Computer Smart - Class 2 | S. Chand |
| Art & Craft | Art and Craft - Class 2 | Pegasus |
| General Knowledge | GK Time - Class 2 | Scholastic |
Notebooks: 6 lined notebooks, 2 unlined notebooks, 2 math notebooks (single rule), 1 drawing file (100 pages each)
| Subject | Book Title | Publisher |
|---|---|---|
| English | Honeycomb - Class 3 | NCERT |
| English Workbook | English Grammar - Class 3 | Oxford |
| Hindi | Vasant - Class 3 | NCERT |
| Mathematics | Math-Magic - Class 3 | NCERT |
| Environmental Studies | Looking Around - Class 3 | NCERT |
| Computer Science | Computer Smart - Class 3 | S. Chand |
| Art & Craft | Art and Craft - Class 3 | Pegasus |
| General Knowledge | GK Time - Class 3 | Scholastic |
Notebooks: 6 lined notebooks, 2 unlined notebooks, 2 math notebooks (single rule), 1 drawing file (120 pages each)
| Subject | Book Title | Publisher |
|---|---|---|
| English | Honeycomb - Class 4 | NCERT |
| English Workbook | English Grammar - Class 4 | Oxford |
| Hindi | Vasant - Class 4 | NCERT |
| Mathematics | Math-Magic - Class 4 | NCERT |
| Environmental Studies | Looking Around - Class 4 | NCERT |
| Computer Science | Computer Smart - Class 4 | S. Chand |
| Art & Craft | Art and Craft - Class 4 | Pegasus |
| General Knowledge | GK Time - Class 4 | Scholastic |
Notebooks: 6 lined notebooks, 2 unlined notebooks, 2 math notebooks (single rule), 1 drawing file (120 pages each)
| Subject | Book Title | Publisher |
|---|---|---|
| English | Honeysuckle - Class 5 | NCERT |
| English Workbook | English Grammar - Class 5 | Oxford |
| Hindi | Vasant - Class 5 | NCERT |
| Mathematics | Math-Magic - Class 5 | NCERT |
| Environmental Studies | Looking Around - Class 5 | NCERT |
| Computer Science | Computer Smart - Class 5 | S. Chand |
| Art & Craft | Art and Craft - Class 5 | Pegasus |
| General Knowledge | GK Time - Class 5 | Scholastic |
Notebooks: 6 lined notebooks, 2 unlined notebooks, 2 math notebooks (single rule), 1 drawing file (120 pages each)
| Subject | Book Title | Publisher |
|---|---|---|
| English | Honeysuckle - Class 6 | NCERT |
| English Supplementary | A Pact with the Sun - Class 6 | NCERT |
| English Grammar | English Grammar - Class 6 | Oxford |
| Hindi | Vasant - Class 6 | NCERT |
| Hindi Supplementary | Durva - Class 6 | NCERT |
| Mathematics | Mathematics - Class 6 | NCERT |
| Science | Science - Class 6 | NCERT |
| Social Science (History) | Our Pasts - I - Class 6 | NCERT |
| Social Science (Geography) | The Earth Our Habitat - Class 6 | NCERT |
| Social Science (Civics) | Social and Political Life - I | NCERT |
| Computer Science | Computer Science - Class 6 | S. Chand |
| Art & Craft | Art and Craft - Class 6 | Pegasus |
| General Knowledge | GK Time - Class 6 | Scholastic |
Notebooks: 8 lined notebooks, 2 unlined notebooks, 2 math notebooks (single rule), 2 science notebooks, 1 drawing file (120 pages each)
| Subject | Book Title | Publisher |
|---|---|---|
| English | Honeycomb - Class 7 | NCERT |
| English Supplementary | An Alien Hand - Class 7 | NCERT |
| English Grammar | English Grammar - Class 7 | Oxford |
| Hindi | Vasant - Class 7 | NCERT |
| Hindi Supplementary | Durva - Class 7 | NCERT |
| Mathematics | Mathematics - Class 7 | NCERT |
| Science | Science - Class 7 | NCERT |
| Social Science (History) | Our Pasts - II - Class 7 | NCERT |
| Social Science (Geography) | Our Environment - Class 7 | NCERT |
| Social Science (Civics) | Social and Political Life - II | NCERT |
| Computer Science | Computer Science - Class 7 | S. Chand |
| Art & Craft | Art and Craft - Class 7 | Pegasus |
| General Knowledge | GK Time - Class 7 | Scholastic |
Notebooks: 8 lined notebooks, 2 unlined notebooks, 2 math notebooks (single rule), 2 science notebooks, 1 drawing file (120 pages each)
| Subject | Book Title | Publisher |
|---|---|---|
| English | Honeydew - Class 8 | NCERT |
| English Supplementary | It So Happened - Class 8 | NCERT |
| English Grammar | English Grammar - Class 8 | Oxford |
| Hindi | Vasant - Class 8 | NCERT |
| Hindi Supplementary | Durva - Class 8 | NCERT |
| Mathematics | Mathematics - Class 8 | NCERT |
| Science | Science - Class 8 | NCERT |
| Social Science (History) | Our Pasts - III Part I - Class 8 | NCERT |
| Social Science (History) | Our Pasts - III Part II - Class 8 | NCERT |
| Social Science (Geography) | Resources and Development - Class 8 | NCERT |
| Social Science (Civics) | Social and Political Life - III | NCERT |
| Computer Science | Computer Science - Class 8 | S. Chand |
| Art & Craft | Art and Craft - Class 8 | Pegasus |
| General Knowledge | GK Time - Class 8 | Scholastic |
Notebooks: 8 lined notebooks, 2 unlined notebooks, 2 math notebooks (single rule), 2 science notebooks, 1 drawing file (120 pages each)
| Subject | Book Title | Publisher |
|---|---|---|
| English | Beehive - Class 9 | NCERT |
| English Supplementary | Moments - Class 9 | NCERT |
| English Grammar | English Grammar - Class 9 | Oxford |
| Hindi | Kshitij - I - Class 9 | NCERT |
| Hindi Supplementary | Kritika - Class 9 | NCERT |
| Mathematics | Mathematics - Class 9 | NCERT |
| Science | Science - Class 9 | NCERT |
| Social Science (History) | India and the Contemporary World - I | NCERT |
| Social Science (Geography) | Contemporary India - I | NCERT |
| Social Science (Political Science) | Democratic Politics - I | NCERT |
| Social Science (Economics) | Economics - Class 9 | NCERT |
| Computer Science | Computer Science - Class 9 | S. Chand |
| Art & Craft | Art and Craft - Class 9 | Pegasus |
Notebooks: 8 lined notebooks, 2 unlined notebooks, 2 math notebooks (single rule), 2 science notebooks, 1 drawing file (120 pages each)
| Subject | Book Title | Publisher |
|---|---|---|
| English | First Flight - Class 10 | NCERT |
| English Supplementary | Footprints Without Feet - Class 10 | NCERT |
| English Grammar | English Grammar - Class 10 | Oxford |
| Hindi | Kshitij - II - Class 10 | NCERT |
| Hindi Supplementary | Kritika - Class 10 | NCERT |
| Mathematics | Mathematics - Class 10 | NCERT |
| Science | Science - Class 10 | NCERT |
| Social Science (History) | India and the Contemporary World - II | NCERT |
| Social Science (Geography) | Contemporary India - II | NCERT |
| Social Science (Political Science) | Democratic Politics - II | NCERT |
| Social Science (Economics) | Understanding Economic Development | NCERT |
| Computer Science | Computer Science - Class 10 | S. Chand |
| Art & Craft | Art and Craft - Class 10 | Pegasus |
Notebooks: 8 lined notebooks, 2 unlined notebooks, 2 math notebooks (single rule), 2 science notebooks, 1 drawing file (120 pages each)
Additional Information:
Important Notice: Please note that any changes in the book list will be communicated via the school website and notice board. Parents are advised to check regularly for updates.
