The academic year 202021 introduced a diverse set of textbooks and reference works across all faculties. Below is a curated list that includes the title of each book and the publishing house that released it. This compilation is intended for students, faculty members and anyone interested in the resources that shaped the curriculum during that session.
All entries are arranged alphabetically by the title of the book. Where more than one edition was used during the session, the most recent edition is shown. The list also indicates whether the book was adopted for a particular course or recommended as supplementary reading.
| # | Book Title | Author(s) | Publisher | Course / Note |
|---|---|---|---|---|
| 1 | Advanced Engineering Mathematics | E. Kreyszig | Wiley | ME 201 Core Text |
| 2 | Business Communication: Building Critical Skills | Kerry H. Little | McGrawHill Education | BA 102 Required |
| 3 | Calculus: Early Transcendentals | James Stewart | Cengage Learning | MA 101 Primary Text |
| 4 | Computer Networks (5thEdition) | Andrew S. Tanenbaum, David J. Wetherall | Pearson | CS 303 Required |
| 5 | Creative Writing: A Workbook | John R. Stevenson | Routledge | EN 210 Supplementary |
| 6 | Data Structures and Algorithm Analysis in C++ | Mark Allen Weiss | Pearson | CS 201 Core Text |
| 7 | Design Patterns: Elements of Reusable ObjectOriented Software | Erich Gamma et al. | AddisonWesley Professional | CS 401 Recommended |
| 8 | Economics of the Public Sector (7thEdition) | Joseph E. Stiglitz, Jay K. Rosengard | W. W. Norton & Company | EC 301 Required |
| 9 | Fundamentals of Physics (10thEdition) | David Halliday, Robert Resnick, Jearl Walker | Wiley | PH 101 Core Text |
| 10 | Getting Started with Python (2ndEdition) | Mark Lutz | O'Reilly Media | CS 101 Required |
| 11 | Introduction to Algorithms (3rdEdition) | Thomas H. Cormen, Charles E. Leiserson, Ronald L. Rivest, Clifford Stein | MIT Press | CS 302 Core Text |
| 12 | International Business: The New Realities (8thEdition) | Levy, Thomas, etal. | Routledge | IB 302 Recommended |
| 13 | Microeconomics (6thEdition) | Paul Krugman, Robin Wells | Worth Publishers | EC 101 Primary Text |
| 14 | Organizational Behaviour (14thEdition) | Stephen P. Robbins, Timothy A. Judge | Pearson | OB 210 Required |
| 15 | Principles of Marketing (18thEdition) | Philip Kotler, Gary Armstrong | Pearson | MK 101 Core Text |
| 16 | Psychology: Themes and Variations (11thEdition) | Catherine A. Sanderson | Lippincott Williams & Wilkins | PS 101 Required |
| 17 | Social Research Methods (8thEdition) | Alan Bryman | Oxford University Press | SR 202 Required |
| 18 | Statistics for Business and Economics (13thEdition) | Paul Newbold, William Carlson, Betty Thorne | Pearson | ST 301 Core Text |
| 19 | The Art of Computer Programming, Volume1 (3rdEdition) | Donald E. Knuth | AddisonWesley Professional | CS 401 Recommended |
| 20 | Understanding Human Anatomy & Physiology (7thEdition) | Elaine N. Marieb, Katja Hoehn | McGrawHill Education | BI 101 Core Text |
The catalogue was assembled by the Academic Resource Office after reviewing the syllabi submitted by department heads for the 202021 session. Only books that were either formally adopted as a required text or explicitly recommended for further study have been included. Editions are uptodate as of the start of the session; any later reprints are not reflected here.
Knowing the publishing house helps students locate the exact edition in the campus library or through legitimate online retailers. Publishers often provide ancillary resources such as solution manuals, online homework platforms or companion websites that can be essential for mastering the material.
Should you have any questions about a specific title, the departments course coordinator is the best point of contact.
