Understanding the calorie (energy) content of meals can help diners make healthier choices. Below is a snapshot of the average kilocalorie (kcal) values for popular main dishes offered by some of the biggest restaurant brands operating across the United Kingdom.
| Meal | Energy (kcal) | Portion Size |
|---|---|---|
| Big Mac | 508 | 219g |
| ChickenMelt | 460 | 210g |
| FiletOFish | 380 | 190g |
| Veggie Deluxe (plantbased) | 370 | 200g |
| Meal | Energy (kcal) | Portion Size |
|---|---|---|
| Katsu Curry (chicken) | 690 | 500g |
| Ramen (pork) | 560 | 460g |
| Steak & Mushroom Ramen | 620 | 480g |
| Vegetable Katsu Don | 540 | 460g |
| Meal | Energy (kcal) | Portion Size |
|---|---|---|
| Margherita (12inch) | 1,150 | 450g |
| Pollo (12inch) | 1,260 | 470g |
| Veggie Delight (12inch) | 1,040 | 440g |
| Garlic & Herb Crusted Salmon (main) | 560 | 260g |
| Meal | Energy (kcal) | Portion Size |
|---|---|---|
| Chicken Bake | 570 | 310g |
| Steak Bake | 560 | 310g |
| Spicy Sausage Roll | 470 | 250g |
| Vegetarian Sausage Roll | 420 | 250g |
| Meal | Energy (kcal) | Portion Size |
|---|---|---|
| Half Chicken (Medium) | 690 | 350g |
| Chicken Breast (Large) | 560 | 340g |
| Spicy King Wings (8 pcs) | 740 | 380g |
| Grilled Halloumi Salad | 450 | 260g |
All calorie numbers are based on the most recent publicly available nutrition information (2024) and refer to the standard serving sizes listed on each brands website. Variations may occur depending on optional extras, sauces, or regional recipes.
