The four-year undergraduate program in Mathematics provides students with a comprehensive foundation in mathematical theory and its applications. This curriculum is designed to develop analytical reasoning, problem-solving skills, and mathematical thinking essential for various career paths in academia, research, industry, and beyond. The program structure is carefully planned to introduce fundamental mathematical concepts in the first two years, followed by more specialized and advanced topics in the third and fourth years.
| Course Code | Course Name | Credits | Contact Hours |
|---|---|---|---|
| MAT101 | Calculus I | 4 | 3-1-0 |
| MAT102 | Linear Algebra I | 4 | 3-1-0 |
| MAT103 | Discrete Mathematics | 3 | 3-0-0 |
| MAT104 | Computer Programming for Mathematics | 3 | 2-0-2 |
| MAT105 | Mathematical Logic and Set Theory | 3 | 3-0-0 |
| Course Code | Course Name | Credits | Contact Hours |
|---|---|---|---|
| MAT106 | Calculus II | 4 | 3-1-0 |
| MAT107 | Linear Algebra II | 4 | 3-1-0 |
| MAT108 | Probability Theory | 3 | 3-0-0 |
| MAT109 | Real Analysis I | 4 | 3-1-0 |
| MAT110 | Numerical Methods I | 3 | 2-0-2 |
| Course Code | Course Name | Credits | Contact Hours |
|---|---|---|---|
| MAT201 | Calculus III (Multivariable) | 4 | 3-1-0 |
| MAT202 | Differential Equations I | 4 | 3-1-0 |
| MAT203 | Abstract Algebra I (Groups) | 4 | 3-1-0 |
| MAT204 | Complex Analysis I | 4 | 3-1-0 |
| MAT205 | Mathematical Statistics I | 3 | 3-0-0 |
| Course Code | Course Name | Credits | Contact Hours |
|---|---|---|---|
| MAT206 | Differential Equations II | 4 | 3-1-0 |
| MAT207 | Abstract Algebra II (Rings and Fields) | 4 | 3-1-0 |
| MAT208 | Real Analysis II | 4 | 3-1-0 |
| MAT209 | Number Theory | 3 | 3-0-0 |
| MAT210 | Linear Programming | 3 | 3-0-0 |
| Course Code | Course Name | Credits | Contact Hours |
|---|---|---|---|
| MAT301 | Topology | 4 | 3-1-0 |
| MAT302 | Partial Differential Equations | 4 | 3-1-0 |
| MAT303 | Mechanics | 4 | 3-1-0 |
| MAT304 | Numerical Methods II | 3 | 2-0-2 |
| MAT305 | Elective I | 3 | 3-0-0 |
| Course Code | Course Name | Credits | Contact Hours |
|---|---|---|---|
| MAT306 | Functional Analysis | 4 | 3-1-0 |
| MAT307 | Differential Geometry | 4 | 3-1-0 |
| MAT308 | Measure Theory | 4 | 3-1-0 |
| MAT309 | Mathematical Modeling | 3 | 2-0-2 |
| MAT310 | Elective II | 3 | 3-0-0 |
| Course Code | Course Name | Credits | Contact Hours |
|---|---|---|---|
| MAT401 | Mathematical Methods | 4 | 3-1-0 |
| MAT402 | Stochastic Processes | 4 | 3-1-0 |
| MAT403 | Optimization Techniques | 4 | 3-1-0 |
| MAT404 | Elective III | 3 | 3-0-0 |
| MAT405 | Project Work I | 3 | 0-0-3 |
| Course Code | Course Name | Credits | Contact Hours |
|---|---|---|---|
| MAT406 | Advanced Topics in Mathematics | 4 | 3-1-0 |
| MAT407 | Mathematical Finance or Cryptography | 4 | 3-1-0 |
| MAT408 | Elective IV | 3 | 3-0-0 |
| MAT409 | Computer Algebra Systems | 3 | 2-0-2 |
| MAT410 | Project Work II | 4 | 0-0-4 |
Students can choose from the following electives based on their interests:
The evaluation system for the program includes both internal assessment and external examinations:
Upon successful completion of the program, students will be able to:
Graduates of this program can pursue career opportunities in:
