Bus Line 25 provides a vital transit connection through the heart of the city, connecting various neighborhoods, commercial centers, educational institutions, and recreational areas. Operating daily from early morning until late evening, Line 25 offers frequent service designed to accommodate both commuters and casual riders. Below, you will find the detailed time schedule for weekdays, weekends, and holidays, as well as an overview of the bus route with a route map for easy navigation.
Starting at the Central Station in downtown, Bus Line 25 travels northeast through residential districts before reaching the University Campus. Continuing north, the bus passes the City Hospital and several shopping centers before terminating at the Greenfield Park on the city outskirts. The route is approximately 15 miles long and includes 25 stops.
The route is designed to serve both densely populated areas and important city landmarks, ensuring accessibility and convenience for passengers. Key stops on Line 25 include:
The bus operates with varying frequencies during peak and off-peak hours. Weekend and holiday schedules have been adjusted to reflect different passenger demands. Please refer to the tables below for the specific departure times at Central Station the main starting point of the route.
| Time Range | Frequency | First Bus | Last Bus |
|---|---|---|---|
| 5:30 AM - 7:30 AM | Every 10 minutes | 5:30 AM | 7:30 AM |
| 7:30 AM - 9:30 AM | Every 7 minutes | 7:30 AM | 9:30 AM |
| 9:30 AM - 3:00 PM | Every 15 minutes | 9:30 AM | 3:00 PM |
| 3:00 PM - 7:00 PM | Every 8 minutes | 3:00 PM | 7:00 PM |
| 7:00 PM - 11:00 PM | Every 20 minutes | 7:00 PM | 11:00 PM |
| Time Range | Frequency | First Bus | Last Bus |
|---|---|---|---|
| 7:00 AM - 12:00 PM | Every 15 minutes | 7:00 AM | 12:00 PM |
| 12:00 PM - 6:00 PM | Every 20 minutes | 12:00 PM | 6:00 PM |
| 6:00 PM - 11:00 PM | Every 30 minutes | 6:00 PM | 11:00 PM |
| Time Range | Frequency | First Bus | Last Bus |
|---|---|---|---|
| 8:00 AM - 6:00 PM | Every 30 minutes | 8:00 AM | 6:00 PM |
| 6:00 PM - 10:00 PM | Every 45 minutes | 6:00 PM | 10:00 PM |
Below is the list of stops on Bus Line 25, starting from Central Station to Greenfield Park, along with estimated travel durations between stops to assist with planning your journey.
| Stop Number | Stop Name | Approx. Time from Start |
|---|---|---|
| 1 | Central Station | 0 min |
| 2 | Main Street & 7th Avenue | 4 min |
| 3 | Eastwood Residential Area - North Entrance | 8 min |
| 4 | Eastwood Residential Area - South Entrance | 12 min |
| 5 | University Campus - Main Entrance | 17 min |
| 6 | University Campus - Library Stop | 20 min |
| 7 | City Hospital - Emergency Entrance | 25 min |
| 8 | City Hospital - Visitor Entrance | 27 min |
| 9 | Maple Shopping Mall - East Stop | 32 min |
| 10 | Maple Shopping Mall - West Stop | 35 min |
| 11 | Oak Avenue & 14th Street | 38 min |
| 12 | Pinecrest Community Center | 41 min |
| 13 | Southgate High School | 44 min |
| 14 | Hilltop Park Entrance | 48 min |
| 15 | Elm Street & 22nd Avenue | 50 min |
| 16 | Northside Library | 53 min |
| 17 | Riverside Market | 56 min |
| 18 | Maple Grove Cemetery | 59 min |
| 19 | Greenway Apartments | 62 min |
| 20 | Westbrook Plaza | 65 min |
| 21 | Spruce Street & 35th | 68 min |
| 22 | Lakeside Elementary School | 71 min |
| 23 | Old Mill Road | 74 min |
| 24 | Eastfield Office Park | 77 min |
| 25 | Greenfield Park (Terminus) | 80 min |
The above map illustrates the entire route covered by Bus Line 25. The blue line marks the path the bus follows, stopping at all 25 stops listed above. The central hub is Central Station downtown, where many connections to other bus lines and city transit options are available. The terminus at Greenfield Park offers large parklands and community facilities.
For the most up-to-date information, including real-time bus tracking, visit the city transit website or use the official transit app available on iOS and Android devices.
Bus Line 25 is a convenient, reliable option for traveling across key parts of the city from downtown Central Station to Greenfield Park. With a comprehensive schedule suited to weekday commuters and weekend travelers alike, and a well-defined route connecting major points of interest, it serves as an essential service for daily transit needs. Be sure to check the schedules ahead and allow adequate time for your journey.
