The 70 bus connects the downtown core with the northern residential districts, the university campus, and the main railway station. It runs seven days a week, providing a reliable link for commuters, students and shoppers. The route is 12.4km long, with 18 numbered stops and two short branches that serve the hospital and the business park.
Click the image to enlarge. The blue line is the main corridor; the green spur goes to the Hospital (Stop14) and the red spur reaches the Business Park (Stop16).
Weekdays (MondayFriday): 05:3023:45
Saturdays: 06:0023:00
Sundays & Holidays: 07:0022:00
All times are shown in local 24hour format.
| Stop | 06:00 | 07:00 | 08:00 | 09:00 | 10:00 | 12:00 | 14:00 | 16:00 | 18:00 | 20:00 | 22:00 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 Central Station | 05:30 | 06:30 | 07:30 | 08:30 | 09:30 | 11:30 | 13:30 | 15:30 | 17:30 | 19:30 | 21:30 |
| 02 Main St. & 2nd Ave | 05:40 | 06:40 | 07:40 | 08:40 | 09:40 | 11:40 | 13:40 | 15:40 | 17:40 | 19:40 | 21:40 |
| 03 City Library | 05:45 | 06:45 | 07:45 | 08:45 | 09:45 | 11:45 | 13:45 | 15:45 | 17:45 | 19:45 | 21:45 |
| 04 Riverside Park | 05:50 | 06:50 | 07:50 | 08:50 | 09:50 | 11:50 | 13:50 | 15:50 | 17:50 | 19:50 | 21:50 |
| 05 North Mall | 05:55 | 06:55 | 07:55 | 08:55 | 09:55 | 11:55 | 13:55 | 15:55 | 17:55 | 19:55 | 21:55 |
| 06 University Gate | 06:00 | 07:00 | 08:00 | 09:00 | 10:00 | 12:00 | 14:00 | 16:00 | 18:00 | 20:00 | 22:00 |
| 07 Science Building | 06:05 | 07:05 | 08:05 | 09:05 | 10:05 | 12:05 | 14:05 | 16:05 | 18:05 | 20:05 | 22:05 |
| 08 Student Union | 06:10 | 07:10 | 08:10 | 09:10 | 10:10 | 12:10 | 14:10 | 16:10 | 18:10 | 20:10 | 22:10 |
| 09 East Campus | 06:15 | 07:15 | 08:15 | 09:15 | 10:15 | 12:15 | 14:15 | 16:15 | 18:15 | 20:15 | 22:15 |
| 10 Hospital (Branch) | 06:20 | 07:20 | 08:20 | 09:20 | 10:20 | 12:20 | 14:20 | 16:20 | 18:20 | 20:20 | 22:20 |
| 11 River Bridge | 06:25 | 07:25 | 08:25 | 09:25 | 10:25 | 12:25 | 14:25 | 16:25 | 18:25 | 20:25 | 22:25 |
| 12 West End | 06:30 | 07:30 | 08:30 | 09:30 | 10:30 | 12:30 | 14:30 | 16:30 | 18:30 | 20:30 | 22:30 |
| 13 Shopping Plaza | 06:35 | 07:35 | 08:35 | 09:35 | 10:35 | 12:35 | 14:35 | 16:35 | 18:35 | 20:35 | 22:35 |
| 14 Business Park (Branch) | 06:40 | 07:40 | 08:40 | 09:40 | 10:40 | 12:40 | 14:40 | 16:40 | 18:40 | 20:40 | 22:40 |
| 15 Terminal Station | 06:45 | 07:45 | 08:45 | 09:45 | 10:45 | 12:45 | 14:45 | 16:45 | 18:45 | 20:45 | 22:45 |
During peak periods (07:0009:00 and 16:0018:00) the bus runs every 7minutes; offpeak frequency is 12minutes. Latenight service (after 22:00) runs every 20minutes.
Standard adult fare: $2.50 per ride.
Concession (students, seniors, disabled): $1.25.
Day Pass (unlimited travel on all city buses): $6.00.
Payments accepted: contactless card, mobile app, cash (exact change only).
Live arrival times are available through the City Transport app and at electronic displays at major stops. Service alerts (road works, detours, weatherrelated delays) are posted on the same platform.
