B.Sc. (Hons.) Mathematics Course Structure and SyllabusI.K. Gujral Punjab Technical University
I.K. Gujral Punjab Technical University (IKGPTU) offers a comprehensive B.Sc. (Hons.) Mathematics program designed to provide students with a strong foundation in mathematical theory, analytical skills, and problem-solving abilities. This program prepares students for various career opportunities in research, education, finance, data analysis, and other quantitative fields.
The B.Sc. (Hons.) Mathematics program is a three-year full-time undergraduate course divided into six semesters.
The B.Sc. (Hons.) Mathematics curriculum is designed to provide a balanced understanding of pure and applied mathematics, along with complementary subjects to develop a well-rounded mathematical perspective.
| Component | Credits |
|---|---|
| Core Mathematics Courses | 80-90 credits |
| Elective Courses | 20-30 credits |
| Practical/Laboratory | 10-15 credits |
| Project Work | 6-8 credits |
| Total Credits | 120 credits |
| Course Code | Course Name | Credits |
|---|---|---|
| MTH101 | Calculus | 4 |
| MTH102 | Linear Algebra | 4 |
| MTH103 | Discrete Mathematics | 4 |
| MTH104 | Mathematical Logic and Set Theory | 4 |
| MTH105 | Fundamentals of Computer Programming | 4 |
| MTH106 | Mathematics Lab I | 2 |
| Course Code | Course Name | Credits |
|---|---|---|
| MTH201 | Real Analysis | 4 |
| MTH202 | Abstract Algebra | 4 |
| MTH203 | Differential Equations | 4 |
| MTH204 | Numerical Methods | 4 |
| MTH205 | Probability and Statistics | 4 |
| MTH206 | Mathematics Lab II | 2 |
| Course Code | Course Name | Credits |
|---|---|---|
| MTH301 | Complex Analysis | 4 |
| MTH302 | Topology | 4 |
| MTH303 | Advanced Calculus | 4 |
| MTH304 | Linear Programming | 4 |
| MTH305 | Mathematical Modeling | 4 |
| MTH306 | Mathematics Lab III | 2 |
| Course Code | Course Name | Credits |
|---|---|---|
| MTH401 | Ring Theory | 4 |
| MTH402 | Measure Theory | 4 |
| MTH403 | Partial Differential Equations | 4 |
| MTH404 | Graph Theory | 4 |
| MTH405 | Mathematical Methods | 4 |
| MTH406 | Mathematics Lab IV | 2 |
| Course Code | Course Name | Credits |
|---|---|---|
| MTH501 | Functional Analysis | 4 |
| MTH502 | Group Theory | 4 |
| MTH503 | Mathematical Finance | 4 |
| MTH504 | Operation Research | 4 |
| MTH505 | Elective I | 4 |
| MTH506 | Mathematics Lab V | 2 |
| Course Code | Course Name | Credits |
|---|---|---|
| MTH601 | Number Theory | 4 |
| MTH602 | Differential Geometry | 4 |
| MTH603 | Elective II | 4 |
| MTH604 | Elective III | 4 |
| MTH605 | Project Work | 4 |
| MTH606 | Mathematics Lab VI | 2 |
| Course Code | Course Name |
|---|---|
| MTH507/MTH607 | Fuzzy Mathematics |
| MTH508/MTH608 | Cryptography |
| MTH509/MTH609 | Optimization Techniques |
| MTH510/MTH610 | Mathematical Biology |
| MTH511/MTH611 | Wavelets and Fourier Analysis |
| MTH512/MTH612 | Computational Fluid Dynamics |
| MTH513/MTH613 | Quantum Mechanics |
| MTH514/MTH614 | Data Mining for Mathematics |
Student assessment in the B.Sc. (Hons.) Mathematics program follows a comprehensive evaluation system:
| Component | Weightage |
|---|---|
| Internal Assessments (Assignments, Quizzes, Presentations) | 30% |
| Mid-Semester Examinations | 20% |
| End-Semester Examinations | 50% |
| Grade | Percentage Range | Grade Points |
|---|---|---|
| O (Outstanding) | 90% and above | 10 |
| A+ (Excellent) | 80% - 89.9% | 9 |
| A (Very Good) | 70% - 79.9% | 8 |
| B+ (Good) | 60% - 69.9% | 7 |
| B (Above Average) | 50% - 59.9% | 6 |
| C (Average) | 40% - 49.9% | 5 |
| F (Fail) | Below 40% | 0 |
Graduates of the B.Sc. (Hons.) Mathematics program from IKGPTU have diverse career opportunities in various sectors:
Department: Department of Mathematics, I.K. Gujral Punjab Technical University
Address: I.K. Gujral Punjab Technical University, Kapurthala Highway, Jalandhar, Punjab, India
Email: mathematics@ptu.ac.in
Phone: +91-XXX-XXXXXXX
Monday to Friday: 9:00 AM - 5:00 PM
Saturday: 9:00 AM - 1:00 PM
For admission-related queries, contact:
Email: admissions@ptu.ac.in
Website: www.ptu.ac.in
Download Detailed Syllabus
