| Dish | Description | Price (USD) | Calories |
|---|---|---|---|
| Bruschetta al Pomodoro | Grilled ciabatta topped with diced tomatoes, basil, garlic, and extravirgin olive oil. | $7.95 | 210 |
| Calamari Fritti | Crispy fried calamari served with lemon wedges and marinara dip. | $9.50 | 340 |
| Prosciutto e Melone | Thin slices of cured Parma ham wrapped around sweet cantaloupe. | $8.75 | 180 |
| Caprese Salad | Slices of fresh mozzarella, heirloom tomatoes, basil, and a drizzle of balsamic glaze. | $9.20 | 260 |
| Dish | Description | Price (USD) | Calories |
|---|---|---|---|
| Minestrone | Hearty vegetable broth with beans, pasta, zucchini, carrots, and celery. | $6.95 | 150 |
| Stracciatella Soup | Egg drop soup with parmesan, nutmeg, and fresh herbs. | $7.25 | 130 |
| Caesar Salad | Romaine lettuce, homemade croutons, shaved parmesan, and classic Caesar dressing. | $9.95 | 320 |
| Arugula & Pear Salad | Peppery arugula, sliced pear, toasted walnuts, gorgonzola, with a honeylemon vinaigrette. | $10.50 | 285 |
| Dish | Ingredients | Price (USD) | Calories |
|---|---|---|---|
| Spaghetti Carbonara | Egg yolk, pancetta, pecorino romano, black pepper. | $13.95 | 720 |
| Tagliatelle Bolognese | Slowcooked rag of beef, pork, tomatoes, red wine, and aromatics. | $14.50 | 690 |
| Fettuccine Alfredo | Cream, butter, parmigianoreggiano, a hint of garlic. | $12.80 | 810 |
| Penne allArrabbiata | Spicy tomato sauce, garlic, dried red chili, parsley. | $12.25 | 560 |
| Lasagna Verde | Spinachinfused pasta sheets, ricotta, mozzarella, basil pesto, marinara. | $15.20 | 830 |
| Ravioli di Ricotta e Spinaci | Handmade ricottaspinach filling, sagebutter sauce. | $13.40 | 620 |
| Pizza | Toppings | Price (USD) | Calories |
|---|---|---|---|
| Margherita | San Marzano tomato, fresh mozzarella, basil, extravirgin olive oil. | $11.95 | 720 |
| Quattro Formaggi | Mozzarella, gorgonzola, provolone, parmesan, a drizzle of truffle oil. | $13.25 | 860 |
| Prosciutto e Funghi | Thinsliced prosciutto, sauted mushrooms, mozzarella, oregano. | $13.80 | 790 |
| Diavola | Spicy salami, chili flakes, mozzarella, tomato sauce. | $12.95 | 770 |
| Vegetariana | Zucchini, roasted red peppers, artichoke hearts, black olives, mozzarella. | $12.50 | 730 |
| Pizza Bianca | Olive oil base, ricotta, garlic, rosemary, mozzarella. | $12.20 | 690 |
All pizzas are baked in a stone oven at 800F for a perfectly crisp crust.
| Dish | Key Components | Price (USD) | Calories |
|---|---|---|---|
| Pollo alla Cacciatora | Chicken thighs braised with tomatoes, olives, capers, rosemary. | $16.95 | 540 |
| Osso Buco | Veal shank slowcooked with mirepoix, white wine, and gremolata. | $22.50 | 680 |
| Salmone al Limone | Panseared salmon, lemon butter sauce, sauted spinach. | $18.75 | 460 |
| Melanzane alla Parmigiana | Layered fried eggplant, mozzarella, tomato sauce, parmesan. | $15.20 | 620 |
| Braciole di Manzo | Grilled ribeye steak, rosemarygarlic rub, chimichurri. | $24.90 | 770 |
| Risotto ai Funghi Porcini | Creamy Arborio rice, porcini mushrooms, white wine, parmesan. | $16.40 | 580 |
| Dessert | Description | Price (USD) | Calories |
|---|---|---|---|
| Tiramis | Ladyfingers soaked in espresso, layered with mascarpone cream. | $6.95 | 410 |
| Panna Cotta al Mango | Silky vanilla panna cotta with a fresh mango coulis. | $6.50 | 340 |
| Cannoli Siciliani | Crisp pastry shells filled with sweet ricotta, chocolate chips, pistachio. | $7.20 | 380 |
| Gelato Artigianale | Housemade gelato choose from vanilla, chocolate, pistachio, or strawberry. | $5.95 | 220 (per scoop) |
| Affogato al Caff | Vanilla gelato drowned in a shot of hot espresso. | $5.80 | 210 |
| Beverage | Size | Price (USD) | Calories |
|---|---|---|---|
| Acqua Naturale | 500ml | $2.00 | 0 |
| Acqua Frizzante | 500ml | $2.20 | 0 |
| CocaCola | 355ml | $2.50 | 140 |
| San Pellegrino Limonata | 355ml | $2.75 | 120 |
| Chianti Classico | Glass (150ml) | $7.00 | 125 |
| Pinot Grigio | Glass (150ml) | $6.80 | 115 |
| Espresso | Single | $2.95 | 5 |
| Cappuccino | Medium | $3.50 | 120 |
The calorie values listed are averages based on standard portion sizes. If you have specific dietary requirements, let your server knowmost dishes can be adjusted (e.g., extra vegetables, reduced cheese, glutenfree pasta). Pairing a lighter starter such as the Insalata Caprese with a main like the Salmone al Limone keeps the meal under 1,200 calories while still delivering classic Italian flavor.
For a balanced dining experience we recommend:
