Queens College, Indore, follows a wellstructured curriculum designed by the University Grants Commission (UGC) and the affiliated university. For the academic year 20222023, the college released a comprehensive book list that covers all semesterwise subjects for the Bachelor of Arts (BA), Bachelor of Science (BSc), Bachelor of Commerce (BCom), and professional streams such as BBA and BCA. The list serves as a guide for students, faculty, and parents, ensuring everyone knows the required textbooks, reference books, and optional reading material for each course.
| Semester | Subject (Code) | Core Textbook | Author(s) | Publisher | Edition / ISBN |
|---|---|---|---|---|---|
| I | 101 English Grammar | Essential English Grammar | Ronald Carter & Michael McCarthy | Cambridge University Press | 6th ed., ISBN 978-1107617438 |
| 102 Indian History (Ancient) | Ancient Indian History | R.S. Sharma | Vikas Publishing | 4th ed., ISBN 978-9380956410 | |
| 103 Political Science | Indian Politics | Rajni Kothari | Wiley India | 3rd ed., ISBN 978-8131612537 | |
| 104 Economics (Micro) | Microeconomics: Theory & Applications | Debraj Ray | Oxford University Press | 2nd ed., ISBN 978-0199456500 | |
| 105 Sociology | Introduction to Sociology | Anthony Giddens | Penguin Books India | 7th ed., ISBN 978-0140190535 | |
| II | 201 English Literature | Shakespeare: The Complete Works | Harold Bloom (Editor) | Penguin Classics | 3rd ed., ISBN 978-0140447309 |
| 202 Indian History (Medieval) | Medieval India | S. R. Sharma | Atlantic Publishers | 5th ed., ISBN 978-8120313510 | |
| 203 Political Theory | Political Theory: The Classic Texts | Julia Neuberger | Oxford University Press | 1st ed., ISBN 978-0198713095 | |
| 204 Economics (Macro) | Macroeconomics: Principles & Policy | William J. Baumol, Alan S. Blinder | South-Western College Pub. | 12th ed., ISBN 978-1442274196 | |
| 205 Sociology (Modern) | Modern Sociology | John J. Macionis | Oxford University Press | 16th ed., ISBN 978-0190693176 |
| Semester | Subject (Code) | Core Textbook | Author(s) | Publisher | Edition / ISBN |
|---|---|---|---|---|---|
| I | 111 Physics I | Fundamentals of Physics | David Halliday, Robert Resnick | Wiley | 11th ed., ISBN 978-1118230718 |
| 112 Chemistry I | Physical Chemistry | Peter Atkins, Julio de Paula | Oxford University Press | 10th ed., ISBN 978-0198825384 | |
| 113 Mathematics I | Higher Engineering Mathematics | BD Sharma | Cengage Learning | 5th ed., ISBN 978-9350276031 | |
| 114 Biology I | Biology | Neil A. Campbell, Jane B. Reece | Benjamin Cummings | 9th ed., ISBN 978-0321791049 | |
| 115 Computer Science Fundamentals | Introduction to Algorithms | Thomas H. Cormen et al. | MIT Press | 3rd ed., ISBN 978-0262033848 | |
| 116 Environmental Science | Environmental Science: A Global Concern | William P. Cunningham | McGrawHill | 12th ed., ISBN 978-1260478365 | |
| II | 211 Physics II | University Physics | Hugh D. Young, Roger A. Freedman | Pearson | 15th ed., ISBN 978-0321973615 |
| 212 Chemistry II | Organic Chemistry | Paula Yurkanis Bruice | Pearson | 8th ed., ISBN 978-0134042280 | |
| 213 Mathematics II | Advanced Engineering Mathematics | Kreyszig | John Wiley & Sons | 10th ed., ISBN 978-0470458365 | |
| 214 Biology II | Genetics: From Genes to Genomes | Leland Hartwell et al. | McGrawHill | 4th ed., ISBN 978-0073523326 | |
| 215 Data Structures | Data Structures & Algorithms in Java | Michael T. Goodrich, Roberto Tamassia | Wiley | 6th ed., ISBN 978-1118771332 | |
| 216 Statistics | Statistics for Engineers and Scientists | William Navidi | McGrawHill | 4th ed., ISBN 978-0072382678 |
| Semester | Subject (Code) | Core Textbook | Author(s) | Publisher | Edition / ISBN |
|---|---|---|---|---|---|
| I | 121 Financial Accounting | Financial Accounting | P. C. Tulsian | McGrawHill Education | 7th ed., ISBN 978-8123527392 |
| 122 Business Law | Business Law | Dr. R. K. Garg | Oxford University Press | 2nd ed., ISBN 978-0199471543 | |
| 123 Principles of Management | Management: Principles and Practices | Harish Kumar | PHI Learning | 3rd ed., ISBN 978-9380767246 | |
| 124 Business Mathematics | Business Mathematics | R. K. Jain | S Chand | 4th ed., ISBN 978-9389491034 | |
| 125 Economics (Micro) | Microeconomics | Paul Krugman, Robin Wells | Worth Publishers | 5th ed., ISBN 978-1111357543 | |
| II | 221 Corporate Accounting | Corporate Accounting | V. K. Maheshwari | McGrawHill Education | 6th ed., ISBN 978-8123527587 |
| 222 Business Statistics | Business Statistics | Hernandez | McGrawHill | 9th ed., ISBN 978-1260112546 | |
| 223 Taxation | Direct Taxes Law & Practice | Dr. Girish Ahuja | Oxford University Press | 3rd ed., ISBN 978-0199452034 | |
| 224 Marketing Management | Marketing Management | Kotler & Keller | Pearson | 15th ed., ISBN 978-0133856460 | |
| 225 Business Communication | Business Communication: Process & Product | Mary Ellen Guffey, Dana Loewy | Cengage Learning | 8th ed., ISBN 978-1337270639 |
Queens College has partnered with the following local bookshops in Indore for discounted rates:
The book list is subject to minor revisions each semester based on faculty feedback. Always check the latest notice board or the colleges official website for updates.
