At Chili & Grill, we believe that delicious food and mindful nutrition go hand in hand. Our chefs work tirelessly to create flavorful dishes that can be part of a balanced diet. This comprehensive nutrition guide provides detailed information about our menu items to help you make informed choices that align with your dietary goals and preferences.
Please note: All nutritional values are approximate and may vary based on preparation methods, specific ingredients used, portion sizes, and seasonal variations. We regularly update our recipes to enhance taste and quality, so nutritional content may change periodically.
Start your meal with our flavorful appetizers while being mindful of portions and preparation methods. Our appetizers are designed to be shared, making portion control easier when dining with others.
| Menu Item | Calories | Protein (g) | Carbs (g) | Fat (g) | Fiber (g) | Sodium (mg) |
|---|---|---|---|---|---|---|
| Classic Beef Chili Cup | 280 | 20 | 18 | 14 | 6 | 860 |
| Classic Beef Chili Bowl | 420 | 30 | 28 | 20 | 9 | 1180 |
| White Chicken Chili Cup | 240 | 20 | 16 | 10 | 4 | 720 |
| White Chicken Chili Bowl | 380 | 32 | 26 | 16 | 7 | 1020 |
| Three Bean Vegetarian Chili Cup | 220 | 12 | 32 | 6 | 10 | 640 |
| Three Bean Vegetarian Chili Bowl | 340 | 18 | 48 | 8 | 15 | 860 |
| Menu Item | Calories | Protein (g) | Carbs (g) | Fat (g) | Fiber (g) | Sodium (mg) |
|---|---|---|---|---|---|---|
| Buffalo Wings (8 pieces) | 650 | 42 | 8 | 46 | 0 | 1420 |
| Honey BBQ Chicken Skewers | 420 | 38 | 24 | 20 | 2 | 980 |
| Spicy Shrimp Cocktail (6 pieces) | 140 | 24 | 2 | 2 | 0 | 580 |
| Grilled Vegetable Platter | 180 | 6 | 18 | 10 | 5 | 420 |
| Menu Item | Calories | Protein (g) | Carbs (g) | Fat (g) | Fiber (g) | Sodium (mg) |
|---|---|---|---|---|---|---|
| Beef Nachos Grande | 820 | 34 | 62 | 48 | 8 | 1640 |
| Grilled Chicken Quesadilla | 580 | 32 | 34 | 28 | 4 | 980 |
| Three Beef Tacos with Fixings | 520 | 28 | 34 | 28 | 6 | 1120 |
| Veggie Tacos (3) | 380 | 14 | 44 | 16 | 8 | 860 |
Healthier Starter Options: Our House Salad with lite vinaigrette (150 calories), Grilled Vegetable Skewers (180 calories), and Three Bean Vegetarian Chili Cup (220 calories) offer great flavor with fewer calories and less fat.
Our main courses are prepared with quality ingredients and bold flavors. Below you'll find nutritional information for our signature grill items and chili bowls.
| Menu Item | Calories | Protein (g) | Carbs (g) | Fat (g) | Fiber (g) | Sodium (mg) |
|---|---|---|---|---|---|---|
| 6oz Signature Ribeye Steak | 540 | 48 | 0 | 36 | 0 | 860 |
| 8oz New York Strip | 680 | 56 | 0 | 48 | 0 | 1020 |
| 10oz Boneless Ribeye | 840 | 64 | 0 | 60 | 0 | 1280 |
| Grilled Salmon Filet | 420 | 38 | 2 | 26 | 0 | 640 |
| Cedar Plank Trout | 380 | 42 | 4 | 18 | 0 | 560 |
| Herb-Crusted Chicken Breast | 360 | 42 | 4 | 16 | 0 | 780 |
| Grilled Chicken Breast | 280 | 42 | 0 | 10 | 0 | 620 |
| Portobello & Swiss Burger | 680 | 38 | 48 | 36 | 4 | 1420 |
| Spicy Black Bean Burger | 380 | 18 | 36 | 16 | 8 | 820 |
| Grilled Shrimp Skewers | 280 | 32 | 8 | 12 | 2 | 560 |
| Menu Item | Calories | Protein (g) | Carbs (g) | Fat (g) | Fiber (g) | Sodium (mg) |
|---|---|---|---|---|---|---|
| Spicy Texas Chili Bowl | 480 | 32 | 22 | 30 | 7 | 1340 |
| Classic Beef Chili Bowl | 420 | 30 | 28 | 20 | 9 | 1180 |
| Turkey Chili Supreme Bowl | 360 | 28 | 32 | 14 | 11 | 940 |
| White Chicken Chili Bowl | 380 | 32 | 26 | 16 | 7 | 1020 |
| Three Bean Vegetarian Chili Bowl | 340 | 18 | 48 | 8 | 15 | 860 |
| Chili & Cornbread Combo | 560 | 28 | 52 | 26 | 9 | 1460 |
| Frito Pie Chili Bowl | 680 | 28 | 62 | 34 | 9 | 1780 |
Lighter Main Course Options: For fewer calories, consider the Grilled Chicken Breast (280 calories), Three Bean Vegetarian Chili Bowl (340 calories), or Grilled Shrimp Skewers (280 calories).
Complete your meal with our side dishes. Keep in mind that side additions significantly impact your total caloric intake.
| Menu Item | Calories | Protein (g) | Carbs (g) | Fat (g) | Fiber (g) | Sodium (mg) |
|---|---|---|---|---|---|---|
| Seasoned French Fries | 380 | 6 | 48 | 18 | 4 | 1040 |
| Loaded Baked Potato | 460 | 12 | 54 | 22 | 6 | 840 |
| Mashed Potatoes with Gravy | 280 | 8 | 38 | 10 | 4 | 720 |
| Garlic Mashed Potatoes | 240 | 6 | 32 | 10 | 4 | 460 |
| Seasoned Rice | 220 | 4 | 42 | 4 | 2 | 380 |
| Steamed Broccoli | 80 | 6 | 10 | 2 | 5 | 60 |
| Grilled Mixed Vegetables | 100 | 4 | 12 | 4 | 4 | 180 |
| Grilled Asparagus | 70 | 4 | 8 | 2 | 4 | 40 |
| Corn on the Cob | 110 | 4 | 24 | 2 | 3 | 20 |
| Creamed Spinach | 180 | 8 | 12 | 12 | 3 | 420 |
| Macaroni & Cheese | 420 | 16 | 48 | 16 | 3 | 1040 |
| Baked Beans | 240 | 10 | 46 | 2 | 9 | 860 |
Vegetable Options: Our vegetable sides are excellent sources of vitamins and minerals. The Grilled Asparagus (70 calories), Steamed Broccoli (80 calories), and Grilled Mixed Vegetables (100 calories) are nutrient-dense options with minimal calories.
Quench your thirst with our beverage selection while remaining aware of sugar and calorie content. Our desserts should be enjoyed as an occasional treat.
| Menu Item | Calories | Carbs (g) | Sugar (g) |
|---|---|---|---|
| Regular Soft Drinks (20oz) | 240 | 64 | 64 |
| Diet Soft Drinks (20oz) | 0 | 0 | 0 |
| Fresh Brewed Iced Tea (Sweet) | 120 | 30 | 30 |
| Fresh Brewed Iced Tea (Unsweet) | 0 | 0 | 0 |
| Lemonade | 160 | 40 | 36 |
| Fresh Squeezed Orange Juice | 110 | 26 | 22 |
| 100% Apple Juice | 120 | 28 | 24 |
| Coffee (Black) | 5 | 0 | 0 |
| Hot Tea | 0 | 0 | 0 |
| Milk (2%) | 120 | 12 | 12 |
| Menu Item | Calories | Protein (g) | Carbs (g) | Fat (g) | Sodium (mg) |
|---|---|---|---|---|---|
| Chocolate Cake Slice | 580 | 8 | 68 | 30 | 420 |
| New York Cheesecake | 620 | 12 | 54 | 38 | 560 |
| Apple Pie la Mode | 540 | 6 | 62 | 28 | 380 |
| Fresh Berry Tart | 340 | 4 | 44 | 16 | 220 |
| Ice Cream Sundae | 480 | 8 | 58 | 22 | 240 |
| Seasonal Fruit Bowl | 120 | 2 | 28 | 0 | 20 |
Smart Swaps: Replace higher-calorie beverages with unsweetened iced tea or water. For dessert, our Seasonal Fruit Bowl (120 calories) provides natural sweetness with fewer calories and added nutrients.
At Chili & Grill, we strive to accommodate various dietary preferences and restrictions. Here's information about common dietary considerations:
For guests avoiding gluten, we offer several naturally gluten-free options including our grilled proteins, chili selections, and most salads without croutons. We also provide gluten-free buns for our burgers upon request. Our kitchen takes precautions to reduce cross-contamination, but please inform your server of severe gluten sensitivities or celiac disease.
Our Three Bean Vegetarian Chili and Black Bean Burger provide satisfying plant-based protein options. Additional vegetarian choices include our House Salad, Veggie Tacos, and Portobello Mushroom dish. We can modify many dishes to accommodate vegetarian or vegan preferencesjust ask your server. Our salads can be modified without cheese to make them vegan-friendly.
For those monitoring sodium intake, our grilled proteins (prepared without seasoning), steamed vegetables, and plain baked potatoes offer lower-sodium options. Request sauces and dressings on the side to control sodium content. Our Seasonal Fruit Bowl (20mg sodium) and Grilled Asparagus (40mg sodium) represent our lowest-sodium options.
For heart-focused dining, consider these features of our menu:
We're happy to modify dishes to better suit your dietary needs:
Eating out while maintaining nutritional goals is possible with informed decisions. Here are strategies for enjoying our menu while balancing nutrition:
Restaurant portions often exceed recommended serving sizes. Consider sharing an entre, asking for a to-go box at the start of your meal, or selecting from our lighter portion options. Our "Lunch Portions" are available for many entres and provide approximately one-third fewer calories than full dinner portions.
Visualize your plate divided into sections when making selections: aim for half vegetables, one-quarter lean protein, and one-quarter starch or carbohydrates. When dining with us, this might translate to ordering a protein with two vegetable sides instead of a starch side.
Beginning with a broth-based soup, like our White Chicken Chili (240 calories for cup), or a House Salad with lite dressing can help increase satiety before your main course, potentially reducing total caloric intake.
Choose grilled preparations and select vegetable-based sides when possible. Our Grilled Chicken Breast with Steamed Broccoli and a House Salad with vinaigrette provides a satisfying meal with approximately 460 calories, 48g of protein, and 15g of fat.
Be aware that condiments, sauces, and toppings significantly increase calories. Use these sparingly and consider asking for them on the side. For example, asking for the dressing on the side with a salad can save 100-200 calories.
Choose water, unsweetened tea, or other low-calorie beverages. Replacing a regular soda with diet soda or water can save 240 calories per meal, which adds up to significant calorie reduction over time.
At Chili & Grill, we continuously refine our menu to provide diverse nutritional options without compromising on flavor. We regularly review our recipes and preparation methods to ensure we're meeting the various dietary needs of our guests while delivering the exceptional taste you expect.
For the most up-to-date nutritional information or to ask about specific ingredients and preparation methods, please speak with your server or our restaurant manager. We're happy to provide additional details to help you make the choices that best fit your lifestyle and dietary preferences.
Thank you for choosing Chili & Grill, where great taste and nutritional awareness come together for an exceptional dining experience.
